Universal sheet metal box, strong plastic, can be freely customized, free selection of configuration, low maintenance cost, convenient installation, high environmental compatibility, strong cost performance
HDR動的表示、高階調、高輝度、鮮明な画面表示。
プロジェクト要件に応じて、カスタムボックスのメンテナンス方法をサポートし、すべてのコンポーネントを前後にメンテナンスすることができます。
多チャンネルファンは出力が強く、箱内の空気交換速度が速く、冷却速度が速い
H/V方向の超広視野角、画面が鮮明で安定、色収差がなく、変形がない
IP 65保護等級、エッジ保護ケーブルポートを通じた還流を防止し、水蒸気腐食を隔離し、モジュールと裏口の高さシール、防塵、防水、耐食性を隔離する。
板金成形ボックスは塑性が強く、さまざまな非通常サイズのボックスのカスタマイズをサポートしています。
高いリフレッシュレート、3840 Hzまで、高輝度、高速スクリーン応答、カメラとビデオ撮影の下で点滅スクリーン表示がなく、画面表示は滑らかで安定している。
Item | P3.91 | P4.81 | P5 | P6.15 | P6.67 | P8 | P10 | P10 | P16 | P20 |
Pixel Pitch (mm) | P3.906 | 4.807 | 5 | 6.154 | 6.667 | 8 | 10 | 10 | 16 | 20 |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 |
Module Resolution (dots) | 64 × 64 | 52 × 52 | 64× 32 | 52 × 26 | 48 × 24 | 40 × 40 | 32 × 32 | 32 ×16 | 20 ×10 | 16 × 8 |
Driving Mode (scan) | 1/16 or 1/8 | 1/7 | 1/8 | 1/7 | 1/6 | 1/4 | 1/2 | 1/4 | static | static |
Module Pixels (dots) | 4,096 | 2,704 | 2,048 | 1,352 | 1,152 | 1,600 | 1,024 | 512 | 200 | 128 |
Module Size (mm) | 250 × 250 | 320 × 160 | 320 × 320 | 320 × 160 | ||||||
Cabinet Size (mm) | 1,000 × 1,000 | 960 × 960 | ||||||||
Cabinet Resolution (dots) | 256 × 256 | 208 × 208 | 192 ×192 | 156 × 156 | 144 × 144 | 120 × 120 | 96 × 96 | 96 × 96 | 60 × 60 | 48 × 48 |
Pixel Density (dots/㎡) | 65,536 | 43,264 | 40,000 | 26,406.25 | 22,500 | 15,625 | 10,000 | 10,000 | 3,906 | 2,500d |
Best Viewing Distance | ≥3.9m | ≥4.8m | ≥5m | ≥6m | ≥6.67m | ≥8m | ≥10m | ≥10m | ≥16m | ≥20m |
Brightness(nits) | 5,000 or 6,500 | 6500 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 6000 |
IP Grade | IP65 | |||||||||
Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||||||
Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||||||
Viewing Angle | H:110° / V:110° | H:110° / V:55° | H:110° / V:55° | H:110° / V:55° | ||||||
Maximum Power Consumption (W/㎡) | 750 or 1000 | 1000 | 750 | 750 | 680 | 800 | 800 | 530 | 500 | 500 |
Average Power Consumption(W/㎡) | 250 or 330 | 330 | 250 | 250 | 220 | 260 | 260 | 170 | 160 | 160 |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||||||
Operating Temperature | ﹣20℃~50℃ | |||||||||
Operating Humidity | 10%~90% | |||||||||
Cabinet Material | Iron / Aluminum | |||||||||
Cabinet Weight (kg/㎡) | 45 or 38 | 45 or 38 | 45 or 38 | 45 or 38 | 45 or 38 | 45 or 38 | 45 or 38 | 65 or 55 | 65 or 55 | 65 or 55 |
Operating System | Windows (Win7, Win10, etc.) | |||||||||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
ライドへの関心とサポートに感謝します。私たちは心からあなたのためにサービスします。貴重なニーズと提案を私たちに残してください。できるだけ早く返事します。