Adopted integrated die-casting aluminum design, High strength, high precision, strong durability, excellent environmental compatibility, Stable and powerful performance,transparent and bright color display, high image quality and fidelity.
複雑な作業手順を必要とせず、電源ボックスをカバーするモジュールを取り外すだけで、電源ボックスを開いてメンテナンスを行うことができます。
独立制御ボックス、集積電源と信号処理モジュール、軽くてコンパクト、メンテナンスが速い。
IP 67設計は、さまざまな作業環境に適しています:多塵の道端、湿った海辺など、理想的なアウトドア製品です。
アルミニウム合金フレームはCNC加工を採用し、平面度は0.5 mm以内に制御でき、平面度は伝統的な金属加工キャビネットよりはるかに優れている。
Item | P6.67 | P8 | P10 |
Pixel Pitch | 6.667mm | 8mm | 10mm |
LED Type | SMD2727 | SMD2727 | SMD2727 |
Module Resolution | 48dots × 48dots | 40dots × 40dots | 32dots × 32dots |
Driving Mode | 1/4scan | 1/4scan | 1/2scan |
Module Pixels | 2,304dots | 1,600dots | 1,024dots |
Module Size | 320mm × 320mm | 320mm × 320mm | 320mm × 320mm |
Cabinet Size | 960mm × 960mm × 100mm | 960mm × 960mm × 100mm | 960mm × 960mm × 100mm |
Cabinet Resolution | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots |
Pixel Density | 22,500 dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
Best Viewing Distance | ≥6.67m | ≥8m | ≥10m |
Brightness | 6,500nits or 10,000nits | 6,000nits or 9,000nits | 6,000nits or 10,000nits |
IP Grade | IP67 | ||
Refresh Rate | 1,920Hz~3,840Hzz(depends on IC driver solution) | ||
Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||
Viewing Angle | H:110° / V:110° | ||
Maximum Power Consumption | 800W/㎡ | ||
Average Power Consumption | 265W/㎡ | ||
Input Voltage | AC220V ~ AC110V @ 50Hz / 60Hz | ||
Operating Temperature | ﹣20℃~65℃ | ||
Operating Humidity | 10%~90% | ||
Cabinet Material | Aluminum profile | ||
Cabinet Weight | 30kg/panel | ||
Operating System | Windows (Win7, Win10, etc.) | ||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
ライドへの関心とサポートに感謝します。私たちは心からあなたのためにサービスします。貴重なニーズと提案を私たちに残してください。できるだけ早く返事します。